Additional information
Designer | Benchmark |
---|---|
Gender | His |
Metal Type | Tungsten |
Primary Stone Type | Diamond |
Ring Size | 10, 10.5, 11, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Product Type | Wedding Rings, Bands |
Style | Design band |
* Item #: | CF97601TG |
* Material type: | Tungsten |
* Material availability: | Tungsten |
* Width: | 7mm |
* Stone Type: | Diamond |
* Stone weight: | .20ct |
* Stone clarity: | G-SI(1) |
* Number of stones: | 3 |
* Setting type: | burnish |
Designer | Benchmark |
---|---|
Gender | His |
Metal Type | Tungsten |
Primary Stone Type | Diamond |
Ring Size | 10, 10.5, 11, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Product Type | Wedding Rings, Bands |
Style | Design band |
Reviews
There are no reviews yet.