Additional information
Center Stone Shape | Round |
---|---|
Gender | Hers |
Metal Type | White Gold |
Primary Stone Type | Diamond |
Product Type | Engagement Rings |
Ring Size | 10, 10.5, 11, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Metal | 18k White Gold |
---|---|
Center Shape | Round |
Total Center Size | 1.00ct |
Number Of Stones | 16 |
Approx. Ctw. | 1/5ctw |
Center Stone Shape | Round |
---|---|
Gender | Hers |
Metal Type | White Gold |
Primary Stone Type | Diamond |
Product Type | Engagement Rings |
Ring Size | 10, 10.5, 11, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Reviews
There are no reviews yet.