Additional information
Center Stone Shape | Round |
---|---|
Designer | Natalie K |
Gender | Hers |
Metal Type | White Gold |
Primary Stone Type | Diamond |
Product Type | Engagement Rings |
Metal | 18k White Gold |
---|---|
Metal Weight | 2.94 grams |
Center Shape | Round |
Total Center Size | 1.00ct |
Number Of Stones | 64 |
Side Stone Type | Round white diamonds |
Approx. Ctw. | 0.50cts. |
Number Of Stones | No |
Approx. Ctw. | No |
Setting Type | Prong & Bezel |
Backing | No |
Clasp | No |
Canonical URL | No |
Center Stone Shape | Round |
---|---|
Designer | Natalie K |
Gender | Hers |
Metal Type | White Gold |
Primary Stone Type | Diamond |
Product Type | Engagement Rings |
Reviews
There are no reviews yet.